Dry Ice Blasting is the superior alternative to Sand Blasting, Water Blasting , Soda Blasting and Shot Blasting. If you are experiencing extensive downtime, high costs for secondary waste disposal or costly wear and tear on equipment it's time to evaluate your cleaning process against our Dry Ice Blasting process.
Issue | Traditional | Dry Ice Blasting |
---|---|---|
Equipment Downtime | Cleaned in dedicated cleaning area; Disassembly/reassembly; Drying time required | Equipment can be cleaned in place; Dry process-equipment restart immediately after cleaning |
Hazardous Waste | Cleaner becomes and treated as a secondary contaminant | No additional contaminant; Dry ice sublimates with contact with targeted surface |
Labor Hours | Intensive hand scrubbing; Lengthy cleanings; Follow-up cleaning-up can be lengthy | Dramatically reduced - often completed in a quarter of time or better |
Quality of Cleaning | Poor to average | Excellent |
Potential Equipment Damage | Grit abrasions; Grit contamination; Movement of equipment to and from cleaning area | No equipment damage; Preventive maintenance very realistic as labor hours are significantly less |
Safety | Health threats from solvents; Water-based cleaning pose hazards around electrical equipment; Threats to environment | Standard safety precautions; Dry process-safe around electrical equipment |
Cost | Cleaner becomes additional hazardous waste; expensive solvents; Additional labor | Minimal-cost of dry ice |
Dry Ice Blasting is the superior alternative to Sand Blasting, Water Blasting , Soda Blasting and Shot Blasting. If you are experiencing extensive downtime, high costs for secondary waste disposal or costly wear and tear on equipment it's time to evaluate your cleaning process against our Dry Ice Blasting process.
Dry Ice Blasting
Cleaning Comparison Chart |
|||||
---|---|---|---|---|---|
Pressure Blasting Technique | Waste for Disposal | Abrasive | Health Hazard | Electrically Conductive | Performance Comparison |
Sand | Yes | Yes | No* | No | Ok |
Water | No | No | No | Yes | Poor |
Steam | No | No | No | Yes | Poor |
Solvents/Chemicals | Yes | No | Yes | Yes | Limited |
Dry Ice | No | No | No | No | Excellent |
Glass Beads | Yes | Yes | No* | No | Ok |
Plastic Beads | Yes | Yes | No* | No | Ok |
Soda Blasting | Yes | No | Yes | No | Ok |
Metal Shot | Yes | Yes | No* | No | Poor |
Walnut Shells | Yes | Yes | No* | No | Limited |
Power/Hand Tools | No | Yes | Yes | No | Limited |
* Each of these blast cleaning materials becomes contaminated upon contact if used to clean hazardous materials. When this happens these materials are considered hazardous and toxic waste and must be disposed of accordingly. |